International Cricket Council is organising 2023 ICC Men’s Cricket World Cup, which is being hosted by India. A total of 10 teams are playing, matches are scheduled to be played from October 05 to November 19, 2023. Points table of the team is available below, cricket fans are requested to scroll down to check the position of all the ten participating teams in this most awaited tournament.
ICC World Cup Point Table 2023
As of 13th October 2023, eleven matches of 2023 ICC Men’s One Day International Cricket World Cup is played, the 12th March is going to be played between India vs Pakistan on 14th October 2023 at Narendra Modi Stadium in Ahmedabad, the match will kick off at 02:00 pm an likely be completed by the 11:00 am, after that the point table will be updated.
Team | P | W | L | Pts | NRR |
IND (Q) | 7 | 0 | 0 | 14 | +2.102 |
RSA (Q) | 7 | 6 | 1 | 12 | +2.290 |
AUS | 7 | 5 | 2 | 8 | +0.924 |
NZ | 8 | 4 | 4 | 8 | +0.398 |
PAK | 8 | 4 | 4 | 8 | +0.036 |
AFG | 7 | 4 | 3 | 8 | -0.330 |
SL | 7 | 2 | 5 | 4 | -1.162 |
NED | 7 | 2 | 5 | 4 | -1.398 |
BAN (E) | 7 | 1 | 6 | 2 | -1.446 |
ENG (E) | 7 | 1 | 6 | 2 | -1.504 |
The point table reflects the teams’ performance in this highly anticipated event, showcasing their wins, losses, and overall standings. Last match was played between New Zealand and Bangladesh, and NZ won this match by 8 wickets, securing its first place in the ICC World Cup ODI 2023 Point Table.
- IND vs PAK Live Score
- India vs Pakistan Dream11 Prediction
- ICC Men’s Cricket World Cup 2023
- ICC Cricket World Cup 2023 Umpires List
- ICC Cricket World Cup 2023 Tickets
- Check More Sports Updates
- Click to Check Portal Updates
- Tap to Know About Status
- Click to Check Events
ICC Men’s World Cup ODI 2023
The 2023 ICC Men’s Cricket World Cup, in its 13th edition, has witnessed thrilling matches and fierce competition among the ten participating teams, during the world cup a total of 48 matches are going to be played, each team is going to play one match against 9 other teams. As the tournament is being hosted by India, cricket enthusiasts from around the world have been treated to a spectacular display of talent and sportsmanship.
ICC World Cup Schedule 2023
The 2023 ICC Men’s Cricket World Cup is happening in India from October 5 to November 19, 2023. Ten teams are competing in exciting cricket matches during this time, by going through the table to check the complete schedule.
Fixture | Date |
England vs New Zealand | October 5, 2023 |
Pakistan vs Netherlands | October 6, 2023 |
Bangladesh vs Afghanistan | October 7, 2023 |
South Africa vs Sri Lanka | October 7, 2023 |
India vs Australia | October 8, 2023 |
New Zealand vs Netherlands | October 9, 2023 |
England vs Bangladesh | October 10, 2023 |
Pakistan vs Sri Lanka | October 10, 2023 |
India vs Afghanistan | October 11, 2023 |
Australia vs South Africa | October 12, 2023 |
New Zealand vs Bangladesh | October 13, 2023 |
India vs Pakistan | October 14, 2023 |
England vs Afghanistan | October 15, 2023 |
Australia vs Sri Lanka | October 16, 2023 |
South Africa vs Netherlands | October 17, 2023 |
New Zealand vs Afghanistan | October 18, 2023 |
India vs Bangladesh | October 19, 2023 |
Australia vs Pakistan | October 20, 2023 |
Netherlands vs Sri Lanka | October 21, 2023 |
England vs South Africa | October 21, 2023 |
India vs New Zealand | October 22, 2023 |
Pakistan vs Afghanistan | October 23, 2023 |
South Africa vs Bangladesh | October 24, 2023 |
Australia vs Netherlands | October 25, 2023 |
England vs Sri Lanka | October 26, 2023 |
Pakistan vs South Africa | October 27, 2023 |
Australia vs New Zealand | October 28, 2023 |
Netherlands vs Bangladesh | October 28, 2023 |
India vs England | October 29, 2023 |
Afghanistan vs Sri Lanka | October 30, 2023 |
Pakistan vs Bangladesh | October 31, 2023 |
New Zealand vs South Africa | November 01, 2023 |
India vs Sri Lanka | November 02, 2023 |
Netherlands vs Afghanistan | November 3, 2023 |
New Zealand vs Pakistan | November 4, 2023 |
England vs Australia | November 4, 2023 |
India vs South Africa | November 5, 2023 |
Bangladesh vs Sri Lanka | November 6, 2023 |
Australia vs Afghanistan | November 7, 2023 |
England vs Netherlands | November 8, 2023 |
New Zealand vs Sri Lanka | November 9, 2023 |
South Africa vs Afghanistan | November 10, 2023 |
Australia vs Bangladesh | November 11, 2023 |
England vs Pakistan | November 11, 2023 |
India vs Netherlands | November 12, 2023 |
Semifinal 1 (TBD vs TBD) | November 15, 2023 |
Semifinal 2 (TBD vs TBD) | November 16, 2023 |
Final (TBD vs TBD) | November 19, 2023 |
On the day when there are two matches of ICC Men’s World Cup ODI 2023, the first and second match will start from 10:30 am and 2:00 pm, respectively.
ICC World Cup 2023 Prize Money
In the 2023 ICC Men’s Cricket World Cup, there’s a total prize fund of $10 million, which is 74 crore and 15 lakhs rupees in Indian Currency to be won. The team that wins the World Cup gets $4 million, the runner-up gets $2 million, and the teams that reach the semi-finals each receive $800,000. Teams also earn $40,000 for each match they win during the league stage. Even if a team doesn’t make it past the league stage, they still get $100,000.
To Get Relevant Content, Visit Rajneetug2022 Homepage